<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun with Dogs &#187; labrador</title>
	<atom:link href="http://houndbound.com/dogblog/tag/labrador/feed/" rel="self" type="application/rss+xml" />
	<link>http://houndbound.com/dogblog</link>
	<description>The HoundBound Dog blog</description>
	<lastBuildDate>Tue, 08 May 2012 14:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The most popular dogs in the USA in 2009</title>
		<link>http://houndbound.com/dogblog/2010/01/28/the-most-popular-dogs-in-the-usa-in-2009/</link>
		<comments>http://houndbound.com/dogblog/2010/01/28/the-most-popular-dogs-in-the-usa-in-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[german shepherd]]></category>
		<category><![CDATA[labrador]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[yorkie]]></category>

		<guid isPermaLink="false">http://houndbound.com/dogblog/?p=702</guid>
		<description><![CDATA[The AKC has released its 2009 Dog Registration Statistics, which show that the Yorkie has been taken over by the German shepherd and fell to No.3 last year. Labs are still No.1, beagles stay firm at No.5, and bulldogs have risen in popularity to No.7 from No.8, taking over dachshunds. You can find the full [...]]]></description>
			<content:encoded><![CDATA[<p>The AKC has released its 2009 Dog Registration Statistics, which show that the Yorkie has been taken over by the German shepherd and fell to No.3 last year. Labs are still No.1, beagles stay firm at No.5, and bulldogs have risen in popularity to No.7 from No.8, taking over dachshunds. You can find the full list <a href="http://www.akc.org/reg/dogreg_stats.cfm">here</a>.</p>
<div style='display:none' id="post-refEl-702"></div>]]></content:encoded>
			<wfw:commentRss>http://houndbound.com/dogblog/2010/01/28/the-most-popular-dogs-in-the-usa-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 26/29 queries in 0.295 seconds using disk: basic

Served from: houndbound.com @ 2012-05-23 16:42:59 -->
